Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 201.45 | -3.23 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/10/2025 at 02:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,390.90 | 36.33 ![]() | 0.39 ![]() | |||
FTSE 250 | 21,840.70 | 57.71 ![]() | 0.26 ![]() | |||
FTSE 350 | 5,130.80 | 19.13 ![]() | 0.37 ![]() | |||
FTSE All Share | 5,075.90 | 18.83 ![]() | 0.37 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,190.60 | 238.37 ![]() | 0.52 ![]() | |||
Nasdaq | 22,680.00 | 117.44 ![]() | 0.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/10/2025 at 02:00 PM