Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.87 | -0.75 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/07/2025 at 11:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,124.25 | 42.81 ![]() | 0.47 ![]() | |||
FTSE 250 | 21,884.00 | -67.81 ![]() | -0.31 ![]() | |||
FTSE 350 | 5,003.03 | 18.88 ![]() | 0.38 ![]() | |||
FTSE All Share | 4,951.86 | 18.63 ![]() | 0.38 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,837.60 | -64.36 ![]() | -0.14 ![]() | |||
Nasdaq | 21,178.60 | 70.27 ![]() | 0.33 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/07/2025 at 11:00 AM