Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 | 0.00 | ||
Japanese Yen | 192.04 | -15.38 | 0.00 | ||
United States Dollar | 1.24 | -0.10 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/02/2025 at 08:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,570.77 | -12.79 | -0.15 | |||
FTSE 250 | 20,653.30 | -58.50 | -0.28 | |||
FTSE 350 | 4,702.31 | -7.80 | -0.17 | |||
FTSE All Share | 4,653.17 | -7.65 | -0.16 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,556.00 | 134.13 | 0.30 | |||
Nasdaq | 19,654.00 | 262.06 | 1.35 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/02/2025 at 08:00 AM