Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.85 | -1.12 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/09/2025 at 05:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,221.44 | 13.23 ![]() | 0.14 ![]() | |||
FTSE 250 | 21,691.80 | 116.22 ![]() | 0.54 ![]() | |||
FTSE 350 | 5,050.40 | 15.09 ![]() | 0.30 ![]() | |||
FTSE All Share | 4,996.24 | 14.84 ![]() | 0.30 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,427.10 | 26.23 ![]() | 0.06 ![]() | |||
Nasdaq | 21,861.20 | 160.77 ![]() | 0.74 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/09/2025 at 05:00 PM