Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | 0.08 | ||
Japanese Yen | 184.74 | -0.24 | -0.13 | ||
United States Dollar | 1.31 | 0.00 | 0.09 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2024 at 04:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,273.09 | 32.12 | 0.39 | |||
FTSE 250 | 20,895.40 | 199.60 | 0.96 | |||
FTSE 350 | 4,566.32 | 21.32 | 0.47 | |||
FTSE All Share | 4,522.48 | 21.21 | 0.47 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,393.80 | 297.01 | 0.72 | |||
Nasdaq | 17,684.00 | 114.30 | 0.65 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2024 at 04:00 AM